<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Dilemmas</title>
	<atom:link href="http://heatherpilzdesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://heatherpilzdesign.com/blog</link>
	<description>The Good, The Bad, and the Ugly, - Design Dilemmas</description>
	<lastBuildDate>Tue, 18 Jan 2011 03:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Free Typefaces for your Blog</title>
		<link>http://heatherpilzdesign.com/blog/2011/01/free-typefaces-for-your-blog/</link>
		<comments>http://heatherpilzdesign.com/blog/2011/01/free-typefaces-for-your-blog/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Redesign]]></category>

		<guid isPermaLink="false">http://heatherpilzdesign.com/blog/?p=46</guid>
		<description><![CDATA[If you are tired of the same fonts on your blog that you see on every other blog, I suggest you check out kevinandamanda.com.  Their site is filled with wonderful tips and installation guides to help you navigate downloading, installing and modifying your free typeface in a matter of minutes.  They will help you get [...]]]></description>
			<content:encoded><![CDATA[<p>If you are tired of the same fonts on your blog that you see on every other blog, I suggest you check out <a href="http://www.kevinandamanda.com/whatsnew/tutorials/how-to-use-a-cute-font-for-your-blogger-post-titles.html" target="_blank">kevinandamanda.com</a>.  Their site is filled with wonderful tips and installation guides to help you navigate downloading, installing and modifying your free typeface in a matter of minutes.  They will help you get your blog looking just a bit different from every other blog out there and keep the attention of your audience.</p>
<p>If you want to see an example from a live site, check out my other blog, <a href="http://scrapingandstamping.blogspot.com/" target="_blank">StampPaperScissorsInk.com</a> for all things crafty.  Note the custom header, background, and buttons as well as the addition of a completely installed typeface.</p>
<p>If you get stuck, let me know and I can help you out too!  I enjoy blog modifications on both Blogger and WordPress!</p>
]]></content:encoded>
			<wfw:commentRss>http://heatherpilzdesign.com/blog/2011/01/free-typefaces-for-your-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://heatherpilzdesign.com/blog/2010/12/happy-holidays/</link>
		<comments>http://heatherpilzdesign.com/blog/2010/12/happy-holidays/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Basics]]></category>

		<guid isPermaLink="false">http://heatherpilzdesign.com/blog/?p=43</guid>
		<description><![CDATA[As the year winds down, and the pace of everything else speeds up, take a minute for a deep breath.  It won&#8217;t do you any good to enjoy the season if you are too stressed out to enjoy the falling snow, or the smiles on children&#8217;s faces. One of my favorite things about the holidays [...]]]></description>
			<content:encoded><![CDATA[<p>As the year winds down, and the pace of everything else speeds up, take a minute for a deep breath.  It won&#8217;t do you any good to enjoy the season if you are too stressed out to enjoy the falling snow, or the smiles on children&#8217;s faces.</p>
<p>One of my favorite things about the holidays is all the beautiful things to see and look at.  Try sending friends and family a simple ecard, if you haven&#8217;t already sent out your holiday cards.  You can get some beautiful stockphoto images at iStockphoto.com that you can add your own message to.  I recently choose a lovely AI image and created a flyer for my church Christmas Social.  I love the AI files because I was also able to take the elements in the file and create a few more things for church at no additional expense.</p>
<p>If all else fails, get out your camera and find a spot on your christmas tree that looks pretty and snap away!  Digital Film is guilt free!</p>
]]></content:encoded>
			<wfw:commentRss>http://heatherpilzdesign.com/blog/2010/12/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Header Special</title>
		<link>http://heatherpilzdesign.com/blog/2010/10/blog-header-special/</link>
		<comments>http://heatherpilzdesign.com/blog/2010/10/blog-header-special/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 02:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special]]></category>

		<guid isPermaLink="false">http://heatherpilzdesign.com/blog/?p=27</guid>
		<description><![CDATA[I just wanted to toss out an extra special bit of Blog candy.  From now until Halloween, I am offering a special price on Custom Blog Headers and Blog buttons.  Order both together and get them for $50. I offer Custom Blogger and WordPress Headers, Template modifications, Custom backgrounds, Signature buttons, sidebar buttons, and other [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to toss out an extra special bit of Blog candy.  From now until Halloween, I am offering a special price on Custom Blog Headers and Blog buttons.  Order both together and get them for $50.</p>
<p>I offer Custom Blogger and WordPress Headers, Template modifications, Custom backgrounds, Signature buttons, sidebar buttons, and other help with blog modifications.</p>
<p>Contact me to get your blog looking it&#8217;s best today and take advantage of a great deal!</p>
]]></content:encoded>
			<wfw:commentRss>http://heatherpilzdesign.com/blog/2010/10/blog-header-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization</title>
		<link>http://heatherpilzdesign.com/blog/2010/10/search-engine-optimization/</link>
		<comments>http://heatherpilzdesign.com/blog/2010/10/search-engine-optimization/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search engine optimization]]></category>

		<guid isPermaLink="false">http://heatherpilzdesign.com/blog/?p=22</guid>
		<description><![CDATA[I recently signed up with a company to test out their Search engine optimization services. I was ultimately disappointed with them but learned a few things about my website that I will be bringing forward into my future jobs. I learned how to write a &#8220;SEO friendly&#8221; title, keywords and description, and how to check [...]]]></description>
			<content:encoded><![CDATA[<p>I recently signed up with a company to test out their Search engine optimization services. I was ultimately  disappointed with them but learned a few things about my website that I will be bringing forward into my future jobs. </p>
<p>I learned how to write a &#8220;SEO friendly&#8221; title, keywords and description, and how to check my website grade. Sadly I found an incredible free website that gave incredibly valuable info, but did not bookmark it and can&#8217;t find it again. My current favorite grader is <a href="http://websitegrader.com">www.websitegrader.com. </a> They also grade your blog and twitter pages. Facebook should be coming soon. </p>
<p>Bottom line that I learned, it can be done yourself, but takes work, and methodical testing. If you hate that, seek help. And keywords are really tricky. I left the other company since I hoped they would write my keywords, but they didn&#8217;t.  They told tell me to keep them to a set length, same for descripion and title, and make sure my title and description I used were used verbatim in my HTML page. That is apparently the key. Also don&#8217;t plan on optimizing your page for all your keywords, have a keyword focus for each page.  I am still working on everything, but by making a few changes my website jumped 30 points. I hope to make it jump 20 more to have a really fantastic score.<br />
Websitegrader.com also had a great section where it went into h tags, don&#8217;t have multiple H1 tags, images-must have alt tag info, and links- basically a deal breaker if you don&#8217;t have good inbound<br />
Links. Also having a blog really helps your site since you will have free content regularly and you can target those posts to certain keywords. </p>
<p>Happy Optimizing!!</p>
]]></content:encoded>
			<wfw:commentRss>http://heatherpilzdesign.com/blog/2010/10/search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logo Redesign Class Project</title>
		<link>http://heatherpilzdesign.com/blog/2010/10/logo-redesign-class-project/</link>
		<comments>http://heatherpilzdesign.com/blog/2010/10/logo-redesign-class-project/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Basics]]></category>
		<category><![CDATA[Redesign]]></category>

		<guid isPermaLink="false">http://heatherpilzdesign.com/blog/?p=10</guid>
		<description><![CDATA[A friend of mine recently decided to go back to school and take an Intro to Interior Decorating class but soon found herself over her head in that class.  She transferred to Into to Graphic Design and hoped that this self paced class would be a better match for her schedule and level of knowledge.  [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine recently decided to go back to school and take an Intro to Interior Decorating class but soon found herself over her head in that class.  She transferred to Into to Graphic Design and hoped that this self paced class would be a better match for her schedule and level of knowledge.  While it was a better match, she still felt out of her depth when it came time to do her final project.  She needed to come up with a logo, business card, magazine ad, and a website home page for an imaginary company.  My initial thought was &#8220;Wow!  I have been out of school for awhile.  Did they really ask me to do that in school?&#8221; I think that coming up with imaginary company information is way more difficult than using existing information.  Having no content, or imagery to work with makes it very difficult for most people to visualize and create a company from thin air.  When I create a layout comp for a client, I always like to find some content and imagery I can use to help flesh out my layout. iStockphoto.com is one of my favorite resources for inexpensive but attractive imagery done by professional and amateur artists than can be had at a reasonable price and covers a range of business topics.</p>
<p>Instead of coming up with an imaginary company, we used a real one. Her sister-in-law has a small papercraft business we could use as the foundation of the project.  The company had a logo and a blog that we could use as the basis for our design project.</p>
<p style="text-align: center;"><a href="http://heatherpilzdesign.com/blog/wp-content/uploads/2010/09/NEW-Studio-A-Watermark.jpg"><img class="size-medium wp-image-11 aligncenter" title="Studio A Paper Creations" src="http://heatherpilzdesign.com/blog/wp-content/uploads/2010/09/NEW-Studio-A-Watermark-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>In my opinion, the existing logo was not cohesive.  The words Studio and Paper Creations were dwarfed by the giant flourishes and the  &#8220;A&#8221;. I also thought that Studio seemed to be floating on top of the Logo and was not connected to the logo. We found a typeface and type treatment that made the &#8220;Studio A &#8221; come across first with &#8220;Paper Creations&#8221; following.  I also wanted to see some color introduced into the logo and felt that the Paper Creations would be a good spot for color.</p>
<p>The final logo looked like this.  We kept the A and the flourish, but tweaked the rest. Using a Script typeface for &#8220;Studio&#8221; helped to unify it with the A and the flourish. Paper Creations also was put into Small Caps, then spaced apart slightly to give a feeling of a base for the logo to rest upon.  Changing the color also lightened the weight and gave us an extra element to bring into the rest of the business identity pieces.</p>
<p style="text-align: center;"><a href="http://heatherpilzdesign.com/blog/wp-content/uploads/2010/09/Studio-A-Watermarkfinal.jpg"><img class="size-medium wp-image-17  aligncenter" title="Studio A Watermarkfinal" src="http://heatherpilzdesign.com/blog/wp-content/uploads/2010/09/Studio-A-Watermarkfinal-300x228.jpg" alt="" width="300" height="228" /></a></p>
<p>My favorite part about working on a set of materials for one company is establishing a cohesive flow from one image to another.  The logo sets the tone for all other marketing materials.  The business card should have the same feel as the advertising,  brochures, and website, etc.  If you look at one piece from the company, the others should feel like they are part of the same package. To accomplish that keep typeface treatment, colors, and other elements in common.  we used splashed of pink in each piece, and used similar layout and spacing in the other pieces.</p>
]]></content:encoded>
			<wfw:commentRss>http://heatherpilzdesign.com/blog/2010/10/logo-redesign-class-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“Just because you can…</title>
		<link>http://heatherpilzdesign.com/blog/2010/09/hello-world/</link>
		<comments>http://heatherpilzdesign.com/blog/2010/09/hello-world/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 20:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Basics]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://heatherpilzdesign.com/blog/?p=1</guid>
		<description><![CDATA[…doesn’t mean you should.” This phrase was repeated to me numerous times throughout my classes at the Art Institute of Boston (which now has a much longer name, but I will always think of it as AIB)  Professors wanted us to learn restraint.  Just because we had the ability to make a something Bold, or [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>…doesn’t mean you should.” </strong></h2>
<p>This phrase was repeated to me  numerous times throughout my classes at the Art Institute of Boston  (which now has a much longer name, but I will always think of it as  AIB)  Professors wanted us to learn restraint.  Just because we had the  ability to make a something Bold, or red, or Red and Bold, or perish the  thought, Bold, Red, and Blinking with the click of our mouse was not  good enough. We had to have a rock solid reason for the use of Bold.  I  will be forever grateful for that lesson.</p>
<p>I became a design major because Illustration majors (my major at the  time) were required to take at least 1 design class Sophmore year.  When  I took the class, I realized I loved it!  I switched over to a double  major program the next year.  It put me behind the other design only  students, but I did my best to keep up with my classmates. It also meant  I got to go to school for an extra year!</p>
<p>I developed my passion for making printed things beautiful in  college.  I realized how many unattractive signs, logos, and other  material bombarded us everyday.  My goal was to make the world a more  beautiful place, even if I only did it business card at a time.  Over  time, I have sent some truly lovely cards, brochures, and other material  out into the web.  I have also made some lovely websites.</p>
<p>The internet is an amazing place.  Almost anyone can get a website up  and running.  It shows.  Some websites are so unbelievably tacky that  they should be banned from the internet.  On the other hand I have come  across many more fantastic websites that were not only beautiful but  functional!  What a concept.</p>
<p>This blog will be devoted to things lovely, and not so lovely.  I  hope it is a fun read, and that you might learn a lesson or two to help  you with your DIY design projects.  I understand most people don’t even  think of hiring a designer to do their business card, or website, or  brochure, or even their PTA newsletter, and my goal is that after  reading a few articles, I can at least help those people come up with a  better product!</p>
]]></content:encoded>
			<wfw:commentRss>http://heatherpilzdesign.com/blog/2010/09/hello-world/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

